List of Super Bowl Winners
Posted on December 9th, 2007This is a list of Super Bowl champions, that is, all the franchises that have won the championship game of the National Football League. Super Bowls are held in an American city that is chosen years in advance. The winner of the AFC Championship Game faces the winner of the NFC Championship Game, in the culmination of the NFL playoffs. Prior to the 1970 merger of the American Football League and the NFL, the two leagues met in a championship game. Currently the NFL/NFC leads in Super Bowl Wins with 21. The AFL/AFC has 20 wins.
Only 6 teams have yet to appear in the Super Bowl: Arizona Cardinals, Cleveland Browns, Detroit Lions, Houston Texans, Jacksonville Jaguars, and New Orleans Saints. The Kansas City Chiefs and New York Jets have not appeared in the Super Bowl since the merger in 1970.
| # | Date | Winner | Score | Loser | Venue | |
|---|---|---|---|---|---|---|
| I | 15 Jan 1967 | Green Bay Packers | 35-10 | Kansas City Chiefs | Los Angeles Memorial Coliseum | |
| II | 14 Jan 1968 | Green Bay Packers | 33-14 | Oakland Raiders | Miami Orange Bowl | |
| III | 12 Jan 1969 | New York Jets | 16-7 | Baltimore Colts | Miami Orange Bowl | |
| IV | 11 Jan 1970 | Kansas City Chiefs | 23-7 | Minnesota Vikings | Tulane Stadium | |
| V | 17 Jan 1971 | Baltimore Colts | 16-13 | Dallas Cowboys | Miami Orange Bowl | |
| VI | 16 Jan 1972 | Dallas Cowboys | 24-3 | Miami Dolphins | Tulane Stadium | |
| VII | 14 Jan 1973 | Miami Dolphins | 14-7 | Washington Redskins | Los Angeles Memorial Coliseum | |
| VIII | 13 Jan 1974 | Miami Dolphins | 24-7 | Minnesota Vikings | Rice Stadium | |
| IX | 12 Jan 1975 | Pittsburgh Steelers | 16-6 | Minnesota Vikings | Tulane Stadium | |
| X | 18 Jan 1976 | Pittsburgh Steelers | 21-17 | Dallas Cowboys | Miami Orange Bowl | |
| XI | 9 Jan 1977 | Oakland Raiders | 32-14 | Minnesota Vikings | Rose Bowl Stadium | |
| XII | 15 Jan 1978 | Dallas Cowboys | 27-10 | Denver Broncos | Louisiana Superdome | |
| XIII | 21 Jan 1979 | Pittsburgh Steelers | 35-31 | Dallas Cowboys | Miami Orange Bowl | |
| XIV | 20 Jan 1980 | Pittsburgh Steelers | 31-19 | Los Angeles Rams | Rose Bowl Stadium | |
| XV | 25 Jan 1981 | Oakland Raiders | 27-10 | Philadelphia Eagles | Louisiana Superdome | |
| XVI | 24 Jan 1982 | San Francisco 49ers | 26-21 | Cincinnati Bengals | Pontiac Silverdome | |
| XVII | 30 Jan 1983 | Washington Redskins | 27-17 | Miami Dolphins | Rose Bowl Stadium | |
| XVIII | 22 Jan 1984 | Los Angeles Raiders | 38-9 | Washington Redskins | Tampa Stadium | |
| XIX | 20 Jan 1985 | San Francisco 49ers | 38-16 | Miami Dolphins | Stanford Stadium | |
| XX | 26 Jan 1986 | Chicago Bears | 46-10 | New England Patriots | Louisiana Superdome | |
| XXI | 25 Jan 1987 | New York Giants | 39-20 | Denver Broncos | Rose Bowl Stadium | |
| XXII | 31 Jan 1988 | Washington Redskins | 42-10 | Denver Broncos | Jack Murphy Stadium | |
| XXIII | 22 Jan 1989 | San Francisco 49ers | 20-16 | Cincinnati Bengals | Joe Robbie Stadium | |
| XXIV | 28 Jan 1990 | San Francisco 49ers | 55-10 | Denver Broncos | Louisiana Superdome | |
| XXV | 27 Jan 1991 | New York Giants | 20-19 | Buffalo Bills | Tampa Stadium | |
| XXVI | 26 Jan 1992 | Washington Redskins | 37-24 | Buffalo Bills | Metrodome | |
| XXVII | 31 Jan 1993 | Dallas Cowboys | 52-17 | Buffalo Bills | Rose Bowl Stadium | |
| XXVIII | 30 Jan 1994 | Dallas Cowboys | 30-13 | Buffalo Bills | Georgia Dome | |
| XXIX | 29 Jan 1995 | San Francisco 49ers | 49-26 | San Diego Chargers | Joe Robbie Stadium | |
| XXX | 28 Jan 1996 | Dallas Cowboys | 27-17 | Pittsburgh Steelers | Sun Devil Stadium | |
| XXXI | 26 Jan 1997 | Green Bay Packers | 35-21 | New England Patriots | Louisiana Superdome | |
| XXXII | 25 Jan 1998 | Denver Broncos | 31-24 | Green Bay Packers | Qualcomm Stadium | |
| XXXIII | 31 Jan 1999 | Denver Broncos | 34-19 | Atlanta Falcons | Pro Player Stadium | |
| XXXIV | 30 Jan 2000 | St. Louis Rams | 23-16 | Tennessee Titans | Georgia Dome | |
| XXXV | 28 Jan 2001 | Baltimore Ravens | 34-7 | New York Giants | Raymond James Stadium | |
| XXXVI | 3 Feb 2002 | New England Patriots | 20-17 | St. Louis Rams | Louisiana Superdome | |
| XXXVII | 26 Jan 2003 | Tampa Bay Buccaneers | 48-21 | Oakland Raiders | Qualcomm Stadium | |
| XXXVIII | 1 Feb 2004 | New England Patriots | 32-29 | Carolina Panthers | Reliant Stadium | |
| XXXIX | 6 Feb 2005 | New England Patriots | 24-21 | Philadelphia Eagles | ALLTEL Stadium | |
| XL | 5 Feb 2006 | Pittsburgh Steelers | 21-10 | Seattle Seahawks | Ford Field | |
| XLI | 4 Feb 2007 | Indianapolis Colts | 29-17 | Chicago Bears | Dolphin Stadium | |
| XLII | 3 Feb 2008 | University of Phoenix Stadium | ||||
| XLIII | 1 Feb 2009 | Raymond James Stadium | ||||
| XLIV | 7 Feb 2010 | Dolphin Stadium | ||||
| XLV | 6 Feb 2011 | Dallas Cowboys New Stadium |
