List of Super Bowl Venues
Posted on December 15th, 2007This is a list of Super Bowl venues, that is, all the locations of the championship game of the National Football League over history. Super Bowls are held in an American city that is chosen years in advance. The winner of the AFC Championship Game faces the winner of the NFC Championship Game, in the culmination of the NFL playoffs. Prior to the 1970 merger of the American Football League and the NFL, the two leagues met in a championship game.
| Super Bowl | Location | Date |
| I | Memorial Coliseum, Los Angeles (CA) | January 15, 1967 |
| II | Orange Bowl, Miami (FL) | January 14, 1968 |
| III | Orange Bowl, Miami (FL) | January 12, 1969 |
| IV | Tulane Stadium, New Orleans (LA) | January 11, 1970 |
| V | Orange Bowl, Miami (FL) | January 17, 1971 |
| VI | Tulane Stadium, New Orleans (LA) | January 16, 1972 |
| VII | Memorial Coliseum, Los Angeles (CA) | January 14, 1973 |
| VIII | Rice Stadium, Houston (TX) | January 13, 1974 |
| IX | Tulane Stadium, New Orleans (LA) | January 12, 1975 |
| X | Orange Bowl, Miami (FL) | January 18, 1976 |
| XI | Rose Bowl, Pasadena (CA) | January 9, 1977 |
| XII | Superdome, New Orleans (LA) | January 15, 1978 |
| XIII | Orange Bowl, Miami (FL) | January 21, 1979 |
| XIV | Rose Bowl, Pasadena (CA) | January 20, 1980 |
| XV | Louisiana Superdome, New Orleans (LA) | January 25, 1981 |
| XVI | Pontiac Silverdome, Pontiac (MI) | January 24, 1982 |
| XVII | Rose Bowl, Pasadena (CA) | January 30, 1983 |
| XVIII | Tampa Stadium, Tampa (FL) | January 22, 1984 |
| XIX | Stanford Stadium, Stanford (CA) | January 20, 1985 |
| XX | Louisiana Superdome, New Orleans (LA) | January 26, 1986 |
| XXI | Rose Bowl, Pasadena (CA) | January 25, 1987 |
| XXII | San Diego Jack Murphy Stadium, San Diego (CA) | January 31, 1988 |
| XXIII | Joe Robbie Stadium, Miami (FL) | January 22, 1989 |
| XXIV | Louisiana Superdome, New Orleans (LA) | January 28, 1990 |
| XXV | Tampa Stadium, Tampa (FL) | January 27, 1991 |
| XXVI | Metrodome, Minneapolis (MN) | January 26, 1992 |
| XXVII | Rose Bowl, Pasadena (CA) | January 31, 1993 |
| XXVIII | Georgia Dome, Atlanta (GA) | January 30, 1994 |
| XXIX | Joe Robbie Stadium, Miami (FL) | January 29, 1995 |
| XXX | Sun Devil Stadium, Tempe (AZ) | January 28, 1996 |
| XXXI | Louisiana Superdome, New Orleans (LA) | January 26, 1997 |
| XXXII | Qualcomm Stadium, San Diego (CA) | January 25, 1998 |
| XXXIII | Pro Player Stadium, Miami (FL) | January 31, 1999 |
| XXXIV | Georgia Dome, Atlanta (GA) | January 30, 2000 |
| XXXV | Raymond James Stadium, Tampa (FL) | January 28, 2001 |
| XXXVI | Louisiana Superdome, New Orleans (LA) | February 3, 2002 |
| XXXVII | Qualcomm Stadium, San Diego (CA) | January 26, 2003 |
| XXXVIII | Reliant Stadium, Houston (TX) | February 1, 2004 |
| XXXIX | Alltel Stadium, Jacksonville (FL) | February 6, 2005 |
| XL | Ford Field, Detroit (MI) | February 5, 2006 |
| XLI | Dolphins Stadium, Miami (FL) | February 4, 2007 |
| XLII | University of Phoenix Stadium (AZ) | February 3, 2008 |
| XLIII | Raymond James Stadium, Tampa (FL) | February 1, 2009 |
| XLIV | Dolphins Stadium, Miami (FL) | February 2010 |
